PET 150 | UNIT | 630 | 970 | 1540 |
---|---|---|---|---|
METRIC | ||||
Injection Unit Specifications | ||||
Injection Capacity Max. (PET) | gm | 463 | 801 | 1272 |
Theoretical Displacement | cc | 393 | 679 | 1078 |
Injection Pressure Max. | bar | 1276 | 1224 | 1222 |
Injection Rate | cc/sec | 252 | 405 | 403 |
Injection Screw Stroke | mm | 200 | 240 | 280 |
Screw Diameter | mm | 50 | 60 | 70 |
Screw L/D Ratio | 24 | 24 | 24 | |
Screw Speed | rpm | 190 | 160 | 110 |
Screw Torque @ 172 BAR | NM | 1341 | 2159 | 3678 |
Plasticizing Rate (PET) | gm/sec | 55 | 85 | 85 |
No. of Pyrometers (Barrel-Nozzle) | 4+1 | 4+1 | 4+1 | |
Total Heat Capacity | kW | 16.7 | 18.7 | 28 |
Clamp Unit Specifications | ||||
Clamp Force | Ton | 150 | ||
Opening Force | Ton | 15 | ||
Clamp Stroke | mm | 460 | ||
Maximum Daylight | mm | 1060 | ||
Minimum Mould Height | mm | 200 | ||
Maximum Mould Height | mm | 600 | ||
Platen Size (H x V) | mm | 780 x 740 | ||
Distance Between Tie Rod | mm | 550 x 510 | ||
Tie Rod Diameter | mm | 85 | ||
Ejector Stroke | mm | 175 | ||
Ejector Force | Ton | 8 | ||
Mould Weight Capacity (Stat./Moving) | kg | 2300 (1100/1200) | ||
General | ||||
Electric Motor | kW (HP) | 22 (30) | 30 (40) | 37 (50) |
Total Oil Capacity | L | 535 | ||
Water Requirement (Inlet Temp 27°C) | lpm | 80 | 130 | 180 |
Connected Load | kW | 38.7 | 48.7 | 65 |
Machine Dimension (L x W x H) | m | 6.5 x 1.8 x 2.5 | 6.8 x 1.8 x 2.5 | 7 x 1.8 x 2.5 |
Machine Weight | kg | 7600 | 7800 | 8200 |
MOVING PLATEN: M16x32 (74) PLACES, STATIONARY PLATEN: M16x32 DEEP (84) PLACES.
MOVING PLATEN: Ø100(+0.035/-0.0) THRU BORE, K/O BAR CENTER HOLE M16x40 DEEP.
STATIONARY PLATEN: Ø125(+0.04/-0.0) WITH LOCATING RING, Ø160(+0.04/-0.0) x 10(+0.15/-0.0) DEEP, WITHOUT LOCATING RING.
Ø27 THRU, (4) HOLES IN MOVING PLATEN K/O BAR M16x40 DEEP
Ø32 THRU, (14) HOLES IN MOVING PLATEN K/O BAR M16x40 DEEP
Ø18 THRU, (4) HOLES IN MOVING PLATEN K/O BAR M12x40 DEEP